DRIVEVOLUTION
All New Accord
Rasakan sensasi berkendara revolusioner yang dirancang untuk mendukung aktivitas Anda sebagai pemimpin yang dinamis
White Orchid Pearl
Lunar Silver Metallic
Modern Steel Metallic
Crystal Black Pearl
DESIGN
Timeless Appearance
Tapilan baru yang sporty dan mewah serta dilengkapi dengan garis desain yang elegan untuk memancarkan karakter sedan premium
PERFORMANCE
Relentless Performance
Performa berkendara yang mengesankan saat menjalani aktivitas Anda yang dinamis
TECHNOLOGY
Advanced Technology
Fitur berteknologi tinggi yang akan memberikan smart driving experience setiap kali Anda berkendara
SAFETY
Remarkable Safety
Dilengkapi dengan fitur keselamatan dengan inovasi terdepan untuk menjaga keselamatan Anda saat berkendara
DRIVEVOLUTION
All New Accord
Rasakan sensasi berkendara revolusioner yang dirancang untuk mendukung aktivitas Anda sebagai pemimpin yang dinamis
White Orchid Pearl
Lunar Silver Metallic
Modern Steel Metallic
Crystal Black Pearl
DESIGN
Timeless Appearance
Tapilan baru yang sporty dan mewah serta dilengkapi dengan garis desain yang elegan untuk memancarkan karakter sedan premium
PERFORMANCE
1.5L VTEC Engine With Earth Dreams Technology
TECHNOLOGY
Advanced Technology
Fitur berteknologi tinggi yang akan memberikan smart driving experience setiap kali Anda berkendara
SAFETY
Remarkable Safety
Dilengkapi dengan fitur keselamatan dengan inovasi terdepan untuk menjaga keselamatan Anda saat berkendara
SPECIFICATION
Accord 2.0L RS e:HEV
All New Honda Accord | - | - | |
---|---|---|---|
Tipe | 1,5L 4 silinder segaris, 16 katup VTEC Turbo + DBW | ||
Sistem Suplai Bahan Bakar | PGM - FI (Direct Injetion) | ||
Diameter x Langkah | 73,0mm x 89,5mm | ||
Isi Silinder | 1.498 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 190PS / 5.500rpm | ||
Momen Puntir Maksimum | 260Nm / 1.600-5.000rpm |
All New Honda Accord | - | - | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.894mm x 1.862mm x 1.450mm | ||
Jarak Sumbu Roda | 2.830mm | ||
Jarak Pijak Depan/Belakang | 1.591mm / 1.603mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | 56L | ||
Berat Kosong |
All New Honda Accord | - | - | |
---|---|---|---|
Tipe | CVT with Earth Dream Technology |
All New Honda Accord | - | - | |
---|---|---|---|
Sistem | Dual Pinion EPS | ||
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
All New Honda Accord | - | - | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | Multi Link |
All New Honda Accord | - | - | |
---|---|---|---|
Ban | 235 / 45R18 | ||
Velg | 18x8j |
All New Honda Accord | - | - | |
---|---|---|---|
Head Lamp | Full LED Headlight | ||
Daytime Running Light | |||
Fog Lamp | LED | ||
Auto Leveling | With auto High-Beam | ||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | Auto foldable + Hydrophilic | ||
Antenna | Sharks Fin | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | Dual | ||
Roof Moulding Garnish | |||
Rear License Garnish | Passenger Side | ||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | LED Light Bars | ||
LED High Mount Stop Lamp | Multi-Angle | ||
Auto Wiper + Rain Sensor | |||
Active Grille Shutter | |||
Auto Reverse Tilt-Down Side Mirror | |||
Smart Entry System |
All New Honda Accord | - | - | |
---|---|---|---|
Audio | 8" Advanced Capacitive Touchscreen Display Audio, AM/FM Radio, MP3/WMA, Smartphone Connection | ||
Tweeter Speaker | 452W (10 Speakers) | ||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Dual Zone Auto A/C with Illumination Heat Color | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | 8 Way | ||
Seat Adjustment Passenger | 4 Way (Front) | ||
Rear Audio Switch Control | Driver Seat | ||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Cream | ||
Seat Material | Leather | ||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone | |||
Audio Speakers | |||
Power Lumbar Support | |||
Auto Dimming Rear View Mirror | |||
Active Noise Cancellation | |||
Ambient Light |
All New Honda Accord | - | - | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | ||
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | ||
Sabuk Keselamatan (Baris Ketiga) | CMBS, LKAS, ACC with Low Speed Follow, RDM | ||
Seatbelt Reminder | Driver & Front Passenger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System | 4 Point (Front) & 4 Point (Rear) | ||
Driver Attention Monitor | |||
Honda Sensing | |||
Parking Sensor |
All New Honda Accord | - | - | |
---|---|---|---|
Key Type | Smart Key | ||
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | |||
Keyless Entry | |||
Walk Away Auto Lock |