LET’S BREAK THE ORDINARY WITH THE INTERNATIONAL QUALITY, SPORTY AND BIGGER ALL NEW HONDA BRIO!
Awesome Performance
Feel the maximum power! Pacu adrenalin kamu dengan gaya sporty namun tetap stylish dengan All New Honda Brio!
Phoenix Orange Pearl (Brio RS)
Rallye Red (Brio Satya)
Lunar Silver Metallic
Modern Steel Metallic
Taffeta White
Crystal Black Pearl
Carnival Yellow
DESIGN
Start your fun with All New Honda Brio Satya! Pilihan trendy dan stylish untuk have fun bareng sama teman atau keluarga.;All New Honda Brio RS untuk kamu yang suka dengan sensasi berkendara bergaya sporty dan lebih seru. Driving has never been this fun!
PERFORMANCE
Feel the maximum power! Pacu adrenalin kamu dengan gaya sporty namun tetap stylish dengan All New Honda Brio!
TECHNOLOGY
Semakin menyenangkan selama perjalanan dengan fitur entertainment yang lebih seru. Feel the new excitement with All New Honda Brio!
SAFETY
Safety is our priority. Karena keselamatan adalah hal yang penting untuk kamu yang bergaya hidup sangat aktif. All New Honda Brio dilengkapi dengan fitur keselamatan yang baik sehingga memberikan rasa lebih aman dalam berkendara.
LET’S BREAK THE ORDINARY WITH THE INTERNATIONAL QUALITY, SPORTY AND BIGGER ALL NEW HONDA BRIO!
Awesome Performance
Feel the maximum power! Pacu adrenalin kamu dengan gaya sporty namun tetap stylish dengan All New Honda Brio!
Phoenix Orange Pearl (Brio RS)
Rallye Red (Brio Satya)
Lunar Silver Metallic
Modern Steel Metallic
Taffeta White
Crystal Black Pearl
Carnival Yellow
DESIGN
Start your fun with All New Honda Brio Satya! Pilihan trendy dan stylish untuk have fun bareng sama teman atau keluarga.;All New Honda Brio RS untuk kamu yang suka dengan sensasi berkendara bergaya sporty dan lebih seru. Driving has never been this fun!
PERFORMANCE
CVT with Earth Dreams Technology
TECHNOLOGY
Semakin menyenangkan selama perjalanan dengan fitur entertainment yang lebih seru. Feel the new excitement with All New Honda Brio!
SAFETY
Safety is our priority. Karena keselamatan adalah hal yang penting untuk kamu yang bergaya hidup sangat aktif. All New Honda Brio dilengkapi dengan fitur keselamatan yang baik sehingga memberikan rasa lebih aman dalam berkendara.
SPECIFICATION
Honda Brio S M/T
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 71,6mm | ||
Isi Silinder | 1199 | ||
Perbandingan Kompresi | 10,1:1 | ||
Daya Maksimum | 90PS / 6.000rpm | ||
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.405mm | ||
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | 35L | ||
Berat Kosong |
Tipe | 5 Speed M/T |
---|
Sistem | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 175/65 R14 | ||
---|---|---|---|
Velg | Trim Wheel 14" |
Head Lamp | Halogen Headlamp | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | - | ||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | - | ||
Antenna | Micro Antenna | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | - | ||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | - | ||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | ||
---|---|---|---|
Tweeter Speaker | - | ||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | - | ||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | 2nd Row Seat | ||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black/Ivory | ||
Seat Material | |||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | |||
---|---|---|---|
Alarm System | - | ||
Auto Door Lock by Speed | - | ||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | Electrical | ||
Keyless Entry |
SPECIFICATION
Honda Brio Satya E M/T
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 71,6mm | ||
Isi Silinder | 1199 | ||
Perbandingan Kompresi | 10,1:1 | ||
Daya Maksimum | 90PS / 6.000rpm | ||
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.405mm | ||
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | 35L | ||
Berat Kosong |
Tipe | 5 Speed M/T |
---|
Sistem | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 175/65 R14 | ||
---|---|---|---|
Velg | Alloy Wheel 14" |
Head Lamp | Halogen Headlamp | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | - | ||
Antenna | Micro Antenna | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | - | ||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | ||
---|---|---|---|
Tweeter Speaker | - | ||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | 2nd Row Seat | ||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black/Ivory | ||
Seat Material | |||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | Electrical | ||
Keyless Entry |
SPECIFICATION
Honda Brio Satya E CVT
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 71,6mm | ||
Isi Silinder | 1199 | ||
Perbandingan Kompresi | 10,1:1 | ||
Daya Maksimum | 90PS / 6.000rpm | ||
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.405mm | ||
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | 35L | ||
Berat Kosong |
Tipe | CVT with Earth Dreams Technology |
---|
Sistem | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 175/65 R14 | ||
---|---|---|---|
Velg | Alloy Wheel 14" |
Head Lamp | Halogen Headlamp | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | - | ||
Antenna | Micro Antenna | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | - | ||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | ||
---|---|---|---|
Tweeter Speaker | - | ||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | 2nd Row Seat | ||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black/Ivory | ||
Seat Material | |||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | Electrical | ||
Keyless Entry |
SPECIFICATION
Honda Brio RS M/T
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 71,6mm | ||
Isi Silinder | 1199 | ||
Perbandingan Kompresi | 10,1:1 | ||
Daya Maksimum | 90PS / 6.000rpm | ||
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Panjang x Lebar x Tinggi | 3.815mm x 1.680mm x 1.485mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.405mm | ||
Jarak Pijak Depan/Belakang | 1.475mm / 1.460mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | 35L | ||
Berat Kosong |
Tipe | 5 Speed M/T |
---|
Sistem | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 185/55 R15 | ||
---|---|---|---|
Velg | Alloy Wheel 15" |
Head Lamp | Halogen Headlamp | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | Micro Antenna | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio | 6.1" Touchscreen Display Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, Compatible w/ RR Cam, CD & DVD Player, AUX-IN, Bluetooth, Hands Free Telephone | ||
---|---|---|---|
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | 1st Row and 2nd Row Seat | ||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black/Black (with Orange stitch) | ||
Seat Material | |||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | Electrical | ||
Keyless Entry |
SPECIFICATION
Honda Brio RS CVT
Panjang x Lebar x Tinggi | 3.815mm x 1.680mm x 1.485mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.405mm | ||
Jarak Pijak Depan/Belakang | 1.475mm / 1.460mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | 35L | ||
Berat Kosong |
Tipe | CVT with Earth Dreams Technology |
---|
Sistem | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 185/55 R15 | ||
---|---|---|---|
Velg | Alloy Wheel 15" |
Head Lamp | Halogen Headlamp | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | Micro Antenna | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio | 6.1" Touchscreen Display Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, Compatible w/ RR Cam, CD & DVD Player, AUX-IN, Bluetooth, Hands Free Telephone | ||
---|---|---|---|
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | 1st Row and 2nd Row Seat | ||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black/Black (with Orange stitch) | ||
Seat Material | |||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | Electrical | ||
Keyless Entry |
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 71,6mm | ||
Isi Silinder | 1199 | ||
Perbandingan Kompresi | 10,1:1 | ||
Daya Maksimum | 90PS / 6.000rpm | ||
Momen Puntir Maksimum | 110Nm / 4.800rpm |