SAATNYA MENGUKUHKAN EKSISTENSI DAN MENEMBUS BATASAN BARU BERSAMA SUV PREMIUM KELAS DUNIA NEW HONDA CR-V
Kini hadir dengan mengadaptasi teknologi lebih baik. New Honda CR-V kini tampil semakin gagah dengan desain yang menawan, siap menemani setiap perjalanan Anda yang penuh akan tantangan.
Attractive and powerful in every movement
White Orchid Pearl
Lunar SIlver Metallic
Modern Steel Metalic
Crystal Black Pearl
DESIGN
BROADEN YOUR HORIZON OF GREATNESS
PERFORMANCE
A GREAT POWER TO EXPLORE
TECHNOLOGY
ADVANCED DRIVING INNOVATION
SAFETY
PRIORITIZING YOUR SAFETY IN EVERY DRIVE
ACCESSORIES
COMFORT ENCHANCEMENT
SAATNYA MENGUKUHKAN EKSISTENSI DAN MENEMBUS BATASAN BARU BERSAMA SUV PREMIUM KELAS DUNIA NEW HONDA CR-V
Kini hadir dengan mengadaptasi teknologi lebih baik. New Honda CR-V kini tampil semakin gagah dengan desain yang menawan, siap menemani setiap perjalanan Anda yang penuh akan tantangan.
Attractive and powerful in every movement
White Orchid Pearl
Lunar SIlver Metallic
Modern Steel Metalic
Crystal Black Pearl
DESIGN
BROADEN YOUR HORIZON OF GREATNESS
PERFORMANCE
1.5L VTEC TURBO Engine
TECHNOLOGY
ADVANCED DRIVING INNOVATION
SAFETY
PRIORITIZING YOUR SAFETY IN EVERY DRIVE
ACCESSORIES
COMFORT ENCHANCEMENT
SPECIFICATION
All New Honda CR-V 1.5L Turbo
Tipe | 2.0L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM - FI | ||
Diameter x Langkah | 81,0mm x 96,9mm | ||
Isi Silinder | 1997 | ||
Perbandingan Kompresi | 10,6:1 | ||
Daya Maksimum | 154PS / 6.500rpm | ||
Momen Puntir Maksimum | 189Nm / 4.300rpm |
Panjang x Lebar x Tinggi | 4.623mm x 1.855mm x 1.657mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.660mm | ||
Jarak Pijak Depan/Belakang | 1.598mm X 1.613mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | |||
Baris Penumpang | 2 Baris (5 - seater) |
Tipe | CVT with Earth Dreams Technology |
---|
Tipe | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | Multi-Link | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Solid Disc | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | Electric Parking Brake | ||
Auto Hold Brake |
Ban | 235/60 R18 | ||
---|---|---|---|
Velg | 18x7,5J |
Headlight | (Full LED Headlight with Daytime Running Light) | ||
---|---|---|---|
Daytime Running Light | |||
Fog Light | (LED) | ||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror (Console Switch & Smart Key) | (with LED Turning Signal) | ||
Smart Entry System | (Retractable Door Mirror with Touch) | ||
Rear Parking Camera | (Multi-Angle) | ||
Dual Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Power Tailgate | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio System | 7,0" Touchscreen Display Audio, MP3/WMA, AM/FM Radio, USB Port, Aux-in port, Smartphone Connection, Bluetooth Connection | ||
---|---|---|---|
USB Charger Baris Kedua | |||
Tweeter Speaker | |||
Audio Steering Switch | |||
One Push Ignition System | |||
TFT Meter | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist™ | |||
Multi Information Display | |||
Air Conditioner | Manual A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Seat Adjustment | ||
Seat Adjustment Passenger | Manual Seat Adjustment | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | Driver + Passanger | ||
Seatback Pocket | Driver + Passanger | ||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | ||
Seat Material | |||
Seat Upholstery | Fabric | ||
Power Panaramic Sunroof | - | ||
Hands-Free Telephone Switch |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) | ||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3 Point ELR (x3) | ||
Sabuk Keselamatan (Baris Ketiga) | 3 Point ELR (x2) | ||
Seatbelt Reminder | Driver & Front Passanger | ||
Honda Sensing™ | - | ||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Parking Sensor | 4-Point (Rear) | ||
APAR (Alat Pemadam Api Ringan) |
Smart Key with Power Tailgate Button | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Walk-Away Auto Lock | |||
Keyless Entry |
SPECIFICATION
All New Honda CR-V 2.0L RS e:HEV
Tipe | 1.5L DOHC 4 Silinder Segaris, 16 Katup VTEC Turbo + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM - FI (Direct Injection) | ||
Diameter x Langkah | 73,0mm x 89,5mm | ||
Isi Silinder | 1498 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 190PS / 5.600rpm | ||
Momen Puntir Maksimum | 240Nm / 2.000 - 5.000rpm |
Panjang x Lebar x Tinggi | 4.623mm x 1.855mm x 1.657mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.660mm | ||
Jarak Pijak Depan/Belakang | 1.598mm X 1.613mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | |||
Baris Penumpang | 3 Baris (7 - seater) |
Tipe | CVT with Earth Dreams Technology |
---|
Tipe | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | Multi-Link | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Solid Disc | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | Electric Parking Brake | ||
Auto Hold Brake |
Ban | 235/60 R18 | ||
---|---|---|---|
Velg | 18x7,5J |
Headlight | (Full LED Headlight with Daytime Running Light) | ||
---|---|---|---|
Daytime Running Light | |||
Fog Light | (LED) | ||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Rain-Sensing Windshield Wiper | |||
Power Retractable Door Mirror (Console Switch & Smart Key) | (with LED Turning Signal) | ||
Smart Entry System | (Retractable Door Mirror with Touch) | ||
Rear Parking Camera | (Multi-Angle) | ||
Dual Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Power Tailgate | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio System | 7,0" Touchscreen Monitor, MP3/WMA, AM/FM Radio, USB Port, Smartphone Connection, Bluetooth Connection, AND, SVC | ||
---|---|---|---|
USB Charger Baris Kedua | |||
Tweeter Speaker | |||
Audio Steering Switch | |||
One Push Ignition System | |||
TFT Meter | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist™ | |||
Multi Information Display | |||
Air Conditioner | Dual Zone Auto A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | 8-Way Power Seat Adjustment with Lumbar Support | ||
Seat Adjustment Passenger | Manual Seat Adjustment | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | Driver + Passanger | ||
Seatback Pocket | Driver + Passanger | ||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | ||
Seat Material | |||
Seat Upholstery | Leather | ||
Power Panaramic Sunroof | - | ||
Hands-Free Telephone Switch |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) | ||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3 Point ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3 Point ELR (x3) | ||
Sabuk Keselamatan (Baris Ketiga) | 3 Point ELR (x2) | ||
Seatbelt Reminder | Driver & Front Passanger | ||
Honda Sensing™ | - | ||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Parking Sensor | 4-Point (Rear) | ||
APAR (Alat Pemadam Api Ringan) |
Smart Key with Power Tailgate Button | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Walk-Away Auto Lock | |||
Keyless Entry |