New Honda CITY HATCHBACK
Elevate Your Move
Let's step into the hype, nikamti desain sporty dan modern di dalam kabin yang didesain luas, serta berlapis material yang berkelas, memberikan keleluasaan sekaligus, kenyamanan saat kamu berkendara
Rallye Red
Phoenix Orange Pearl
Platinum White Pearl
Lunar Silver Metallic
Meteoroid Gray Metallic
Crystal Black Pearl
DESIGN
Let step into the hype, nikmati desain sporty dan modern di dalam kabin yang didesain luas, serta berlapis material yang berkelas, memberikan keleluasaan sekaligus kenyamanan saat Kamu berkendara
PERFORMANCE
TECHNOLOGY
SAFETY
New Honda CITY HATCHBACK
Elevate Your Move
Let's step into the hype, nikamti desain sporty dan modern di dalam kabin yang didesain luas, serta berlapis material yang berkelas, memberikan keleluasaan sekaligus, kenyamanan saat kamu berkendara
Rallye Red
Phoenix Orange Pearl
Platinum White Pearl
Lunar Silver Metallic
Meteoroid Gray Metallic
Crystal Black Pearl
DESIGN
Let step into the hype, nikmati desain sporty dan modern di dalam kabin yang didesain luas, serta berlapis material yang berkelas, memberikan keleluasaan sekaligus kenyamanan saat Kamu berkendara
PERFORMANCE
Cruise Control
TECHNOLOGY
SAFETY
SPECIFICATION
Honda City Hatchback RS M/T
Tipe | 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC+ DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,5mm | ||
Isi Silinder | 1.498 | ||
Perbandingan Kompresi | 10,6:1 | ||
Daya Maksimum | 121PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.300rpm |
Panjang x Lebar x Tinggi | 4.349mm x 1.748mm x 1.488mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.600mm | ||
Jarak Pijak Depan/Belakang | 1.495mm / 1.483mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | |||
Berat Kosong |
Tipe | 6 Speed M/T |
---|
Sistem | Electronic Power Steering (EPS) | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 185/55 R16 | ||
---|---|---|---|
Velg | 16" Sporty Alloy Wheels |
Head Lamp | Full LED Headlight with LED Daytime Running Light | ||
---|---|---|---|
Daytime Running Light | |||
Fog Light | LED | ||
Auto Leveling | |||
Auto On/Off Headlights | |||
Power Retractable Door Mirror with LED Turning SIgnal | (Black tone) | ||
Smart Entry Sistem | |||
Shark Fin Antenna | (Black tone) | ||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp with LED Light Bars | |||
LED High Mount Stop Lamp | |||
Rear Parking Camera | (Multi-Angle) | ||
Heat Rejecting Green Tinted Glass | |||
Auto Wiper + Rain Sensor |
Audio System | 8" Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink (need additional cable for phone mirroring) | ||
---|---|---|---|
Tweeter Speaker | (Front & Rear) | ||
Remote Engine Start | - | ||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | - | ||
Hands-free Telephone Switch | (with Voice Recognition) | ||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | (Auto A/C with Red Illumination Color) | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Driver Height Adjuster | |||
Seat Upholstery | |||
Interior Color | Black / Red | ||
Seat Material | |||
Leather-Wrapped Steering Wheel & Shift Knob | (with Red Stitches) | ||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam | ||
---|---|---|---|
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) | ||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Pengaman Depan | 3P ELR x 2 | ||
Sabuk Pengaman Belakang | 3P ELR x 3 | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver & Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Parking Sensor | 4-point (Rear) | ||
APAR (Alat Pemadam Api Ringan) |
Key Type | Smart Key | ||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Keyless Entry | |||
Rear Trunk Opener | |||
Keyless Entry |
SPECIFICATION
Honda City Hatchback RS CVT
Tipe | 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC+ DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,5mm | ||
Isi Silinder | 1.498 | ||
Perbandingan Kompresi | 10,6:1 | ||
Daya Maksimum | 121PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.300rpm |
Panjang x Lebar x Tinggi | 4.349mm x 1.748mm x 1.488mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.600mm | ||
Jarak Pijak Depan/Belakang | 1.495mm / 1.483mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | |||
Berat Kosong |
Tipe | CVT with Earth Dream Technology |
---|
Sistem | Electronic Power Steering (EPS) | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 185/55 R16 | ||
---|---|---|---|
Velg | 16" Sporty Alloy Wheels |
Head Lamp | Full LED Headlight with LED Daytime Running Light | ||
---|---|---|---|
Daytime Running Light | |||
Fog Light | LED | ||
Auto Leveling | |||
Auto On/Off Headlights | |||
Power Retractable Door Mirror with LED Turning SIgnal | (Black tone) | ||
Smart Entry Sistem | |||
Shark Fin Antenna | (Black tone) | ||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp with LED Light Bars | |||
LED High Mount Stop Lamp | |||
Rear Parking Camera | (Multi-Angle) | ||
Heat Rejecting Green Tinted Glass | |||
Auto Wiper + Rain Sensor |
Audio System | 8" Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink (need additional cable for phone mirroring) | ||
---|---|---|---|
Tweeter Speaker | (Front & Rear) | ||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Hands-free Telephone Switch | (with Voice Recognition) | ||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | (Auto A/C with Red Illumination Color) | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Driver Height Adjuster | |||
Seat Upholstery | |||
Interior Color | Black / Red | ||
Seat Material | |||
Leather-Wrapped Steering Wheel & Shift Knob | (with Red Stitches) | ||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam | ||
---|---|---|---|
Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtains) | ||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Pengaman Depan | 3P ELR x 2 | ||
Sabuk Pengaman Belakang | 3P ELR x 3 | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver & Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Parking Sensor | 4-point (Rear) | ||
APAR (Alat Pemadam Api Ringan) |
Key Type | Smart Key | ||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Keyless Entry | |||
Rear Trunk Opener | |||
Keyless Entry |