HONDA CIVIC TYPE R. FEEL ALIVE AND WE ARE BORN TO RACE!THE FASTEST FWD CAR IN NURBURGRING
Awaken Your Sense To Race
Our senses of racing are rising up, from the aerodynamic linings of its body, we are being stimulated to race ahead, whether in the real racing arena or in the daily roads, every kind of street is in our control and we are to get the new admiration from around
Polished Metal Metallic (available in 2018)
Crystal Black Pearl
Sonic Grey Pearl
Brilliant Sporty Blue Metallic
Rallye White
Rallye Red
DESIGN
Our senses of racing are rising up! From the aerodynamic linings of its body, we are being stimulated to race ahead, whether in the real racing arena or in the daily roads. Every kind of street is in our control, and we are ready to get the new admiration from around.
PERFORMANCE
The Fastest FWD Car in Nurburgring Circuit. Time Record: 07:43:80
TECHNOLOGY
HONDA CIVIC TYPE R. FEEL ALIVE AND WE ARE BORN TO RACE!THE FASTEST FWD CAR IN NURBURGRING
Awaken Your Sense To Race
Our senses of racing are rising up, from the aerodynamic linings of its body, we are being stimulated to race ahead, whether in the real racing arena or in the daily roads, every kind of street is in our control and we are to get the new admiration from around
Polished Metal Metallic (available in 2018)
Crystal Black Pearl
Sonic Grey Pearl
Brilliant Sporty Blue Metallic
Rallye White
Rallye Red
DESIGN
Our senses of racing are rising up! From the aerodynamic linings of its body, we are being stimulated to race ahead, whether in the real racing arena or in the daily roads. Every kind of street is in our control, and we are ready to get the new admiration from around.
PERFORMANCE
3-MODE DRIVE SYSTEM
TECHNOLOGY
SPECIFICATION
CIVIC Type R 6 Speed M/T
Tipe | 2.0L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) | ||
Diameter x Langkah | 86,0mm x 85,9mm | ||
Isi Silinder | 1996 | ||
Perbandingan Kompresi | 9,8:1 | ||
Daya Maksimum | 301PS / 6.500rpm | ||
Momen Puntir Maksimum | 400Nm / 2.500 - 4.500rpm |
Panjang x Lebar x Tinggi | 4.557mm x 2.076mm x 1.421mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.700mm | ||
Jarak Pijak Depan/Belakang | 1.599mm / 1.593mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | |||
Berat Kosong |
Tipe | 6 Speed M/T |
---|
Sistem | Dual Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | Multi-Link | ||
Sporty Tuned Suspension |
Rem Depan | Brembo Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Solid Disc | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 2415/30 ZR20 90Y | ||
---|---|---|---|
Velg | 20" Alloy Wheel |
Head Lamp | Full LED Headlight | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | |||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | Type R Triple Exhaust with Finisher | ||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio | 7,0" Touchscreen Monitor with Android System, Garmin Navigation, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Smartphone Connection, Bluetooth Connection *Untuk beberapa model dan/atau tipe mobil Honda yang dilengkapi Sistem Navigasi, dibutuhkan update map secara berkala dengan keseluruhan biaya ditanggung oleh konsumen |
||
---|---|---|---|
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Dual Zone Auto A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Adjustment | ||
Seat Adjustment Passenger | Manual Adjustment | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | |||
Seat Material | |||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | |||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | |||
Sabuk Keselamatan (Baris Kedua) | |||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver + Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | |||
Keyless Entry |