LICENSE TO THRILL, NEVER LOSE THE THRILL OF DRIVE
Rasakan pengalaman yang memuaskan setiap kali menyalakan mesin dan berakselerasi dengan All New Honda Civic RS. Rasakan pengalaman yang memuaskan setiap kali menyalakan mesin dan berakselerasi dengan All New Honda Civic RS.
Crystal Black Pearl
Meteoroid Gray Metallic
Ignite Red Metallic
Platinum White Pearl
DESIGN
PERFORMANCE
TECHNOLOGY
SAFETY
LICENSE TO THRILL, NEVER LOSE THE THRILL OF DRIVE
Rasakan pengalaman yang memuaskan setiap kali menyalakan mesin dan berakselerasi dengan All New Honda Civic RS. Rasakan pengalaman yang memuaskan setiap kali menyalakan mesin dan berakselerasi dengan All New Honda Civic RS.
Crystal Black Pearl
Meteoroid Gray Metallic
Ignite Red Metallic
Platinum White Pearl
DESIGN
PERFORMANCE
1,5L VTEC TURBO
TECHNOLOGY
SAFETY
SPECIFICATION
All New Honda Civis RS
Tipe | 1.5L 4 Silinder Segaris, VTEC Turbo DOHC, 16 Katup + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | Direct Injection | ||
Diameter x Langkah | 73,0mm x 89,5mm | ||
Isi Silinder | 1498 | ||
Perbandingan Kompresi | 10,6:1 | ||
Daya Maksimum | 173PS / 5.500rpm | ||
Momen Puntir Maksimum | 220Nm / 1.700 - 5.500rpm |
Panjang x Lebar x Tinggi | 4.648mm x 2.076mm x 1.416mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.700mm | ||
Jarak Pijak Depan/Belakang | 1.547mm / 1.563mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | |||
Berat Kosong |
Tipe | CVT |
---|
Sistem | Dual Pinion EPS | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | Multi-Link | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Disc | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | Electric Parking Brake | ||
Auto Hold Brake |
Key Type | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | Soft Touch Lid Opener & Integrated with Keyless | ||
Keyless Entry |
Ban | 215/50 R17 | ||
---|---|---|---|
Velg | 17x7J |
Head Lamp | Full LED Head Light with LED Daytime Running Light | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | LED | ||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | Shark Fin | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
New Honda Civic 1,5L VTEC Turbo | - | - | |
---|---|---|---|
Audio | 7" Advanced Capacitive Touchscreen Display, Navigation, CD/DVD Player, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Wireless Smartphone Connection, Bluetooth Connection, WiFi Tethering | ||
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | |||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | |||
Seat Material | |||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver + Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | - | ||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | |||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | Soft Touch Lid Opener & Integrated with Keyless | ||
Keyless Entry |