OWN THE CITY
Lampaui ekspetasi lewat aksi. Wujudkan rencana Anda, bukan sekedar wacana. Bersama All New Honda City, patahkan setiap keraguan, buktikan pencapaian mutlak milik Anda.
Crystal Black Pearl
Meteoroid Gray Metallic
Platinum White Pearl
DESIGN
PERFORMANCE
TECHNOLOGY
SAFETY
OWN THE CITY
Lampaui ekspetasi lewat aksi. Wujudkan rencana Anda, bukan sekedar wacana. Bersama All New Honda City, patahkan setiap keraguan, buktikan pencapaian mutlak milik Anda.
Crystal Black Pearl
Meteoroid Gray Metallic
Platinum White Pearl
DESIGN
PERFORMANCE
Euro 4 Certified
TECHNOLOGY
SAFETY
SPECIFICATION
All New Honda City
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
---|---|---|---|
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
Panjang x Lebar x Tinggi | 4.442mm x 1.694mm x 1.477mm | ||
---|---|---|---|
Jarak Sumbu Roda | 2.600mm | ||
Jarak Pijak Depan/Belakang | 1.476mm / 1.465mm | ||
Ground Clearance | |||
Radius Putar | |||
Kapasitas Tangki | |||
Berat Kosong |
Tipe | CVT with Earth Dreams Technology |
---|
Sistem | Rack & Pinion | ||
---|---|---|---|
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
Suspensi Depan | MacPherson Strut | ||
---|---|---|---|
Suspensi Belakang | H-Shape Torsion Beam | ||
Sporty Tuned Suspension |
Rem Depan | Ventilated Disc | ||
---|---|---|---|
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
Ban | 185/55 R16 | ||
---|---|---|---|
Velg | Alloy Wheel 16" |
Head Lamp | Full LED Headlamp | ||
---|---|---|---|
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | |||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor |
Audio | 8,0" Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Smartphone Connection + Bluetooth Connection | ||
---|---|---|---|
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Smart Touch A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | |||
Seat Adjustment Passenger | |||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | Driver + Passanger | ||
Seatback Pocket | Driver + Passanger | ||
Cup Holder | 5 | ||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | ||
Seat Material | Fabric | ||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone |
Struktur Rangka Bodi | G-CON + ACE™ | ||
---|---|---|---|
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) | ||
Sabuk Keselamatan (Baris Ketiga) | |||
Seatbelt Reminder | Driver & Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System |
Key Type | Wave Key | ||
---|---|---|---|
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | - | ||
Rear Trunk Opener | - | ||
Keyless Entry |