DRIVING REDEFINED
Selalu ada alasan untuk terus berkendara bersama All New Honda BR-V yang nyaman, lega, bertenaga dan sarat teknologi
Premium Opal White Pearl (Tipe E & Prestige)
Lunar Silver Metallic
Modern Steel Metallic
Crystal Black Pearl
Taffeta White (Tipe S)
PERFORMANCE
TECHNOLOGY
Beragam fitur hiburan selama perjalanan
DRIVING REDEFINED
Selalu ada alasan untuk terus berkendara bersama All New Honda BR-V yang nyaman, lega, bertenaga dan sarat teknologi
Premium Opal White Pearl (Tipe E & Prestige)
Lunar Silver Metallic
Modern Steel Metallic
Crystal Black Pearl
Taffeta White (Tipe S)
PERFORMANCE
1.5L i-VTEC Engine
TECHNOLOGY
Beragam fitur hiburan selama perjalanan
SPECIFICATION
All New BR-V S MT
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.453mm x 1.735mm x 1.666mm | ||
Jarak Sumbu Roda | 2.662mm | ||
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm | ||
Ground Clearance | 201mm | ||
Radius Putar | 5,3 | ||
Kapasitas Tangki | 42L | ||
Berat Kosong | 1.206kg |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Tipe | 6 Speed M/T |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Sistem | Rack & Pinion | ||
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | H-Shape Torsion Beam |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Head Lamp | Projector | ||
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | |||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor | |||
Active Grille Shutter | |||
Auto Reverse Tilt-Down Side Mirror | |||
Smart Entry System |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Audio | Double DIN AM/FM Radio, Single CD DVD MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone | ||
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | - | ||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Adjustment | ||
Seat Adjustment Passenger | Manual Adjustment | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | ||
Seat Material | Fabric | ||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone | |||
Audio Speakers | |||
Power Lumbar Support | |||
Auto Dimming Rear View Mirror | |||
Active Noise Cancellation | |||
Ambient Light |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | ||
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) | ||
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | ||
Seatbelt Reminder | Driver | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System | |||
Driver Attention Monitor | |||
Honda Sensing | |||
Parking Sensor |
New Honda BR-V S 6M/T | - | - | |
---|---|---|---|
Key Type | Wave Key | ||
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | |||
Keyless Entry | |||
Walk Away Auto Lock |
SPECIFICATION
All New BR-V E MT
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm | ||
Jarak Sumbu Roda | 2.662mm | ||
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm | ||
Ground Clearance | 201mm | ||
Radius Putar | 5,3 | ||
Kapasitas Tangki | 42L | ||
Berat Kosong | 1.210kg |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Tipe | 6 Speed M/T |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Sistem | Rack & Pinion | ||
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | H-Shape Torsion Beam |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Ban | 195/60 R16 | ||
Velg | Sporty Alloy Wheel 16" |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Head Lamp | Projector | ||
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | Sharks Fin | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor | |||
Active Grille Shutter | |||
Auto Reverse Tilt-Down Side Mirror | |||
Smart Entry System |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Audio | 6,1" Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid | ||
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | - | ||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Adjustment | ||
Seat Adjustment Passenger | Manual Adjustment | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | ||
Seat Material | Fabric | ||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone | |||
Audio Speakers | |||
Power Lumbar Support | |||
Auto Dimming Rear View Mirror | |||
Active Noise Cancellation | |||
Ambient Light |
New Honda BR-V E M/T | - | - | |
---|---|---|---|
Key Type | Wave Key | ||
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | |||
Keyless Entry | |||
Walk Away Auto Lock |
SPECIFICATION
All New BR-V E CVT
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Panjang x Lebar x Tinggi | 4.456mm x 1.735mm x 1.666mm | ||
Jarak Sumbu Roda | 2.662mm | ||
Jarak Pijak Depan/Belakang | 1.500mm / 1.500mm | ||
Ground Clearance | 201mm | ||
Radius Putar | 5,3 | ||
Kapasitas Tangki | 42L | ||
Berat Kosong | 1.210kg |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Tipe | CVT |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Sistem | Rack & Pinion | ||
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | H-Shape Torsion Beam |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Ban | 195/60 R16 | ||
Velg | Sporty Alloy Wheel 16" |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Head Lamp | Projector | ||
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | Sharks Fin | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor | |||
Active Grille Shutter | |||
Auto Reverse Tilt-Down Side Mirror | |||
Smart Entry System |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Audio | 6,1" Touchscreen Display, AM/FM Radio, Single CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Andoid | ||
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Digital A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Adjustment | ||
Seat Adjustment Passenger | Manual Adjustment | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | ||
Seat Material | Fabric | ||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone | |||
Audio Speakers | |||
Power Lumbar Support | |||
Auto Dimming Rear View Mirror | |||
Active Noise Cancellation | |||
Ambient Light |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | ||
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) | ||
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | ||
Seatbelt Reminder | Driver | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System | |||
Driver Attention Monitor | |||
Honda Sensing | |||
Parking Sensor |
New Honda BR-V E CVT | - | - | |
---|---|---|---|
Key Type | Wave Key | ||
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | |||
Keyless Entry | |||
Walk Away Auto Lock |
SPECIFICATION
All New BR-V PRESTIGE CVT
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI | ||
Diameter x Langkah | 73,0mm x 89,4mm | ||
Isi Silinder | 1497 | ||
Perbandingan Kompresi | 10,3:1 | ||
Daya Maksimum | 120PS / 6.600rpm | ||
Momen Puntir Maksimum | 145Nm / 4.600rpm |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Tipe | CVT |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Sistem | Rack & Pinion | ||
Electronic Power Steering (EPS) | |||
Tilt Steering | |||
Telescopic Steering |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Suspensi Depan | MacPherson Strut | ||
Suspensi Belakang | H-Shape Torsion Beam |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Rem Depan | Ventilated Disc | ||
Rem Belakang | Drum | ||
ABS + EBD | |||
Brake Assist (BA) | |||
Parking Brake | |||
Auto Hold Brake |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Ban | 195/60 R16 | ||
Velg | Bold Alloy Wheel 16" |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Head Lamp | Projector | ||
Daytime Running Light | |||
Fog Lamp | |||
Auto Leveling | |||
Auto On/Off Headlights | |||
Heat Rejecting Green Tinted Glass | |||
Power Retractable Door Mirror | |||
Antenna | Sharks Fin | ||
Rear Parking Camera | |||
Chrome Exhaust Pipe + Finisher | |||
Roof Moulding Garnish | |||
Rear License Garnish | |||
Rear Wiper | |||
Aero Kit | |||
Tailgate Spoiler | |||
Side Skirt | |||
Rear Combi Stop Lamp | |||
LED High Mount Stop Lamp | |||
Auto Wiper + Rain Sensor | |||
Active Grille Shutter | |||
Auto Reverse Tilt-Down Side Mirror | |||
Smart Entry System |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Audio | 8" Floating Touchscreen Display Audio AM/FM Radio + USB Port + HDMI Port + Aux Input + Bluetooth Connection + Made for iPod/iPhone & Andoid + Phone Mirroring | ||
Tweeter Speaker | |||
Remote Engine Start | |||
One Push Ignition System | |||
Audio Steering Switch | |||
Paddle Shift | |||
Cruise Control | |||
ECON Mode | |||
ECO Assist | |||
Multi Information Display | |||
Air Conditioner | Auto A/C | ||
Rear A/C System | |||
Rear A/C Ventilation | |||
Seat Adjustment Driver | Manual Adjustment | ||
Seat Adjustment Passenger | Manual Adjustment | ||
Rear Audio Switch Control | |||
Rear Seat Fold Down | |||
Separated & Adjustable Headrest | |||
Ultra Seat | |||
One Touch Tumble 2nd Row Seat | |||
Reclining & Sliding 2nd Row Seat | |||
Fold & Tumble 2nd & 3rd Row Seat | |||
Sun Visor with Vanity Mirror | |||
Seatback Pocket | |||
Cup Holder | |||
3rd Row Seat Fold Down 50:50 | |||
Interior Color | Black | ||
Seat Material | Leather | ||
Leather Steering Wheel | |||
Sunroof | |||
Hands Free Telephone | |||
Audio Speakers | |||
Power Lumbar Support | |||
Auto Dimming Rear View Mirror | |||
Active Noise Cancellation | |||
Ambient Light |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE™ | ||
Dual Front i-SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | ||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x2) + 2P ELR (x1) | ||
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | ||
Seatbelt Reminder | Driver + Front Passanger | ||
Pretensioner with Load Limiter Seatbelt | |||
ISOFIX & Tether | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Motion Adaptive EPS | |||
Brake Override System | |||
Lane Watch | |||
Smart Parking Assist System | |||
Driver Attention Monitor | |||
Honda Sensing | |||
Parking Sensor |
New Honda BR-V Prestige | - | - | |
---|---|---|---|
Key Type | Wave Key | ||
Alarm System | |||
Auto Door Lock by Speed | |||
Immobilizer | |||
Smart Key | |||
Rear Trunk Opener | |||
Keyless Entry | |||
Walk Away Auto Lock |